Index: Difference between revisions
(→index) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 5: | Line 5: | ||
<div class="no-indent"> | <div class="no-indent"> | ||
Achterhuis, Hans 198 | Achterhuis, Hans 198 | ||
Adorno, Theodor 268 | Adorno, Theodor 268 | ||
Alphabetum 38, 79 | Alphabetum 38, 79 | ||
Anhoek School 153 | Anhoek School 153 | ||
Antiuniversity 152, 153 | Antiuniversity 152, 153 | ||
Arendt, Hannah 248 | Arendt, Hannah 248 | ||
Aristotle 248 | Aristotle 248 | ||
Array Collective 10 | Array Collective 10 | ||
Artist Placement Group 22 | Artist Placement Group 22 | ||
BAK-Basis voor Actuele Kunst 204 | BAK-Basis voor Actuele Kunst 204 | ||
Baldessari, John 168 | Baldessari, John 168 | ||
Balen, Artúr van 188 | Balen, Artúr van 188 | ||
Bar, Carmel 231 | Bar, Carmel 231 | ||
Barad, Karen 118, 194, 244, 245, 250 | Barad, Karen 118, 194, 244, 245, 250 | ||
Barends, Merel 200 | Barends, Merel 200 | ||
Barry, Robert 168 | Barry, Robert 168 | ||
Berke, Joe 152 | Berke, Joe 152 | ||
Beuys, Joseph 144 | Beuys, Joseph 144 | ||
Bidston Observatory Artistic Research Centre (BOARC) 28, 29, 32, 33, 253 | Bidston Observatory Artistic Research Centre (BOARC) 28, 29, 32, 33, 253 | ||
Blace, Z. 188 | Blace, Z. 188 | ||
Black Obsidian Sound System 10 | Black Obsidian Sound System 10 | ||
Bloch, Ernst 201 | Bloch, Ernst 201 | ||
Blooijs, Joost de 298, 299 | Blooijs, Joost de 298, 299 | ||
Boissens, Cornelis Dirckszoon 237, 241 | Boissens, Cornelis Dirckszoon 237, 241 | ||
Boland, H. 107 | Boland, H. 107 | ||
Brecht, George 152, 168 | Brecht, George 152, 168 | ||
Breton, André 168 | Breton, André 168 | ||
Broodthaers, Marcel 168, 251 | Broodthaers, Marcel 168, 251 | ||
bunting, heath 265 | bunting, heath 265 | ||
Burroughs, William S. 296 | Burroughs, William S. 296 | ||
Campagna, Federico 97 | Campagna, Federico 97 | ||
Carr, Lili 127, 271, 283 | Carr, Lili 127, 271, 283 | ||
Carrión, Ulises 218, 219, 223, 283 | Carrión, Ulises 218, 219, 223, 283 | ||
Castoriadis, Cornelius 91, 94 | Castoriadis, Cornelius 91, 94 | ||
Certeau, Michel de 228 | Certeau, Michel de 228 | ||
Colab 267 | Colab 267 | ||
Coleman, Gillian 279 | Coleman, Gillian 279 | ||
Company Drinks 142 | Company Drinks 142 | ||
Condorcet, Marquis de 201 | Condorcet, Marquis de 201 | ||
Constant 28, 303, 328 | Constant 28, 303, 328 | ||
Cooking Sections 10 | Cooking Sections 10 | ||
coons, ginger 175 | coons, ginger 175 | ||
Cooper, David 152 | Cooper, David 152 | ||
Cramer, Florian 70, 73 | Cramer, Florian 70, 73 | ||
Cube Cola 142 | Cube Cola 142 | ||
Cube Microplex 142 | Cube Microplex 142 | ||
Curtin, Deane 230 | Curtin, Deane 230 | ||
Darboven, Hanne 168 | Darboven, Hanne 168 | ||
Deger, Jennifer 127, 274 | Deger, Jennifer 127, 274 | ||
Deleuze, Gilles 24 | Deleuze, Gilles 24 | ||
Derrida, Jacques 109, 241 | Derrida, Jacques 109, 241 | ||
Descartes, René 250 | Descartes, René 250 | ||
Donovan, Kate 286 | Donovan, Kate 286 | ||
Drawing the Times 198 | Drawing the Times 198 | ||
Duchamp, Marcel 168, 296, 297 | Duchamp, Marcel 168, 296, 297 | ||
Dunne, Anthony 178 | Dunne, Anthony 178 | ||
Emily Carr University 174 | Emily Carr University 174 | ||
Engels, Friedrich 203 | Engels, Friedrich 203 | ||
Feldman, Avi 231 | Feldman, Avi 231 | ||
Feral Trade 142, 144, 277 | Feral Trade 142, 144, 277 | ||
Filliou, Robert 152 | Filliou, Robert 152 | ||
Fisher, Mark 97 | Fisher, Mark 97 | ||
Flusser, Vilém 36–38, 238–240 | Flusser, Vilém 36–38, 238–240 | ||
FOOD 267 | FOOD 267 | ||
Forest, Fred 36, 37 | Forest, Fred 36, 37 | ||
Free International University (FIU) 152 | Free International University (FIU) 152 | ||
Gentle/Radical 10 | |||
Gibson-Graham, J.K. 143 | Gibson-Graham, J.K. 143 | ||
Ginsberg, Allen 296 | Ginsberg, Allen 296 | ||
Goodiepal & Pals 221, 222 | Goodiepal & Pals 221, 222 | ||
Graham, Dan 168 | Graham, Dan 168 | ||
Gross, Vardit 231 | Gross, Vardit 231 | ||
Groten, Anja 40 | Groten, Anja 40 | ||
Gullestad, Anders M. 24 | Gullestad, Anders M. 24 | ||
Günzel, Ann-Katrin 285 | Günzel, Ann-Katrin 285 | ||
Gutenberg, Johannes 239 | Gutenberg, Johannes 239 | ||
Haacke, Hans 168 | Haacke, Hans 168 | ||
Hackers & Designers (H&D) 82–87, 150, 152 | Hackers & Designers (H&D) 82–87, 150, 152 | ||
Hacking, Ian 248, 249 | Hacking, Ian 248, 249 | ||
Hall, Stuart 152 | Hall, Stuart 152 | ||
Haraway, Donna 37, 203 | Haraway, Donna 37, 203 | ||
Harley, Alexis 278 | Harley, Alexis 278 | ||
Hasan, Zeenath 293 | Hasan, Zeenath 293 | ||
Havelock, Eric A. 239 | Havelock, Eric A. 239 | ||
Heeswijk, Jeanne van 204 | Heeswijk, Jeanne van 204 | ||
Hertz, Garnet 174, 176–178 | Hertz, Garnet 174, 176–178 | ||
Hesselberth, Pepita 298, 299 | Hesselberth, Pepita 298, 299 | ||
Het Nieuwe Instituut 12, 97, 101, 129 | Het Nieuwe Instituut 12, 97, 101, 129 | ||
Hijawi, Samah 41 | Hijawi, Samah 41 | ||
Hilhorst, Eva 198 | Hilhorst, Eva 198 | ||
Ho, Elaine W. 72 | Ho, Elaine W. 72 | ||
Hódi, Csilla 190 | Hódi, Csilla 190 | ||
Hoegen, Philippine 41 | Hoegen, Philippine 41 | ||
Hoffman, Thalia 91, 231, 252 | Hoffman, Thalia 91, 231, 252 | ||
Holzer, Jenny 159, 267 | Holzer, Jenny 159, 267 | ||
Howse, Martin 286 | Howse, Martin 286 | ||
Hume, David 250 | Hume, David 250 | ||
Institute of Applied Autonomy 178 | Institute of Applied Autonomy 178 | ||
Israeli Center for Digital Art 231 | Israeli Center for Digital Art 231 | ||
Iyengar, Prashant 225 | Iyengar, Prashant 225 | ||
Izutsu, Toshihiko 110 | Izutsu, Toshihiko 110 | ||
Jatiwangi art Factory (JaF) 61, 254, 255 | Jatiwangi art Factory (JaF) 61, 254, 255 | ||
Jubilee 40 | Jubilee 40 | ||
Kafka, Franz 24 | Kafka, Franz 24 | ||
Kaiser, Anja 302 | Kaiser, Anja 302 | ||
Kamma, Eleni 40, 41 | Kamma, Eleni 40, 41 | ||
Kant, Immanuel 250, 268 | Kant, Immanuel 250, 268 | ||
Karimi, Nazanin 84 | Karimi, Nazanin 84 | ||
Kerouac, Jack 296 | Kerouac, Jack 296 | ||
Kosuth, Joseph 168 | Kosuth, Joseph 168 | ||
Krebs, Allen 152 | Krebs, Allen 152 | ||
Kruger, Barbara 169 | Kruger, Barbara 169 | ||
Kuchar, George and Mike 296 | Kuchar, George and Mike 296 | ||
Laban, Rudolf 48, 49 | Laban, Rudolf 48, 49 | ||
Laing, R.D. 152 | Laing, R.D. 152 | ||
Latour, Bruno 196 | Latour, Bruno 196 | ||
Law, Ryan 29 | Law, Ryan 29 | ||
Lawler, Louise 169 | Lawler, Louise 169 | ||
Le Guin, Ursula K. 217 | Le Guin, Ursula K. 217 | ||
Leiden University 12 | Leiden University 12 | ||
Leonardo da Vinci 170 | Leonardo da Vinci 170 | ||
Lévi-Strauss, Claude 264 | Lévi-Strauss, Claude 264 | ||
Levine, Sherry 267 | Levine, Sherry 267 | ||
Liang, Lawrence 225 | Liang, Lawrence 225 | ||
LIGHT LOGISTICS 68, 70, 73, 216, 217, 220 | LIGHT LOGISTICS 68, 70, 73, 216, 217, 220 | ||
Lorde, Audre 175 | Lorde, Audre 175 | ||
Louwerens, Pia 22, 40 | Louwerens, Pia 22, 40 | ||
Mager, Kiki 84 | Mager, Kiki 84 | ||
Manos, Matthew 141 | Manos, Matthew 141 | ||
Marshall, Judi 279 | Marshall, Judi 279 | ||
Marx, Karl 183, 203 | Marx, Karl 183, 203 | ||
Massachusetts Institute of Technology 175 | Massachusetts Institute of Technology 175 | ||
Matta-Clark, Gordon 267 | Matta-Clark, Gordon 267 | ||
McLuhan, Marshall 37, 38, 239 | McLuhan, Marshall 37, 38, 239 | ||
Meat Free City 198, 201, 202 | Meat Free City 198, 201, 202 | ||
Merleau-Ponty, Maurice 229 | Merleau-Ponty, Maurice 229 | ||
Mitchell, Juliet 152 | Mitchell, Juliet 152 | ||
Moore, Jason W. 183 | Moore, Jason W. 183 | ||
Munster, Jan van 106 | Munster, Jan van 106 | ||
Myazaki, Shintaro | |||
Myazaki, Shintaro 286 | |||
NDSM FUSE 86 | |||
Next Nature 153 | Next Nature 153 | ||
Nichani, Jiti 225 | Nichani, Jiti 225 | ||
Nilsson, Warren 141 | Nilsson, Warren 141 | ||
Non-School 152 | Non-School 152 | ||
Northeast Data Destruction 182 | Northeast Data Destruction 182 | ||
Oestreicher, Anthea 288 | Oestreicher, Anthea 288 | ||
Oliver, Julian 178 | Oliver, Julian 178 | ||
Omer, Ofri 231 | Omer, Ofri 231 | ||
Orsi, Janelle 141 | Orsi, Janelle 141 | ||
Osborne, Peter 252 | Osborne, Peter 252 | ||
Paik, Nam June 176 | Paik, Nam June 176 | ||
Parallel School 153 | Parallel School 153 | ||
Parker, Martin 141 | Parker, Martin 141 | ||
Patel, Raj 183 | Patel, Raj 183 | ||
Phillips, Shailoh 150, 231 | Phillips, Shailoh 150, 231 | ||
Pineda, Roselle 56 | Pineda, Roselle 56 | ||
Plato 248 | Plato 248 | ||
Ploeger, Dani 209, 211 | Ploeger, Dani 209, 211 | ||
Poddig, Hanna 151 | Poddig, Hanna 151 | ||
Postman, Neil 239 | Postman, Neil 239 | ||
Pritchard, Helen 84 | Pritchard, Helen 84 | ||
Project Art Works 10 | Project Art Works 10 | ||
Raaijmakers, Dick 297 | Raaijmakers, Dick 297 | ||
Raby, Fiona 178 | Raby, Fiona 178 | ||
Rainbow 189 | Rainbow 189 | ||
Raindance Corporation 265 | Raindance Corporation 265 | ||
Rancière, Jacques 268 | Rancière, Jacques 268 | ||
Raqs Media Collective 224, 225 | Raqs Media Collective 224, 225 | ||
Räsäne, Simo 266 | Räsäne, Simo 266 | ||
Ratto, Matt 174, 178 | Ratto, Matt 174, 178 | ||
Reason, Peter 279 | Reason, Peter 279 | ||
Reid, Dan 51 | Reid, Dan 51 | ||
Rey, Pascal 264 | Rey, Pascal 264 | ||
Rhode Island School of Design 174, 178 | Rhode Island School of Design 174, 178 | ||
Rich, Kate 252, 265 | Rich, Kate 252, 265 | ||
Rizaldi, Riar 69 | Rizaldi, Riar 69 | ||
Rocha, Jara 84 | Rocha, Jara 84 | ||
ruangrupa 10, 267. 268 | ruangrupa 10, 267. 268 | ||
Rubinstein, Urí 232 | Rubinstein, Urí 232 | ||
Ruijter, Patricia de 18, 96, 158 | Ruijter, Patricia de 18, 96, 158 | ||
Ruiter, Frans de 297 | Ruiter, Frans de 297 | ||
Rustemeyer, Thomas 84, 85 | Rustemeyer, Thomas 84, 85 | ||
Sail Cargo Alliance 143 | Sail Cargo Alliance 143 | ||
Saint Augustine 248 | Saint Augustine 248 | ||
Samama, Michal 231 | Samama, Michal 231 | ||
Saxena, Alder Keleman 127, 274 | Saxena, Alder Keleman 127, 274 | ||
Schalken, Mark 201 | Schalken, Mark 201 | ||
Schiller, Friedrich 268 | Schiller, Friedrich 268 | ||
Schumpeter, Joseph 183, 184 | Schumpeter, Joseph 183, 184 | ||
Sephany, Rebecca 302 | Sephany, Rebecca 302 | ||
Siegelaub, Seth 252 | Siegelaub, Seth 252 | ||
Smith, Jack 296 | Smith, Jack 296 | ||
Snelting, Femke 84, 252 | Snelting, Femke 84, 252 | ||
Spinoza, Baruch 23 | Spinoza, Baruch 23 | ||
Stengers, Isabelle 195 | Stengers, Isabelle 195 | ||
Stephany, Rebecca 302 | Stephany, Rebecca 302 | ||
Sturtevant, Elaine 169 | Sturtevant, Elaine 169 | ||
Survival Research Labs 178 | Survival Research Labs 178 | ||
Szczelkun, Stefan 265 | Szczelkun, Stefan 265 | ||
Teh, David 268 | Teh, David 268 | ||
Temporary Services 265 | Temporary Services 265 | ||
Tetem 84, 85 | Tetem 84, 85 | ||
Thoreau, Henry David 299 | Thoreau, Henry David 299 | ||
Trading Standards 144 | Trading Standards 144 | ||
Tsing, Anna L. 127, 274 | Tsing, Anna L. 127, 274 | ||
Underground Division 84 | Underground Division 84 | ||
University of Toronto 174, 175 | University of Toronto 174, 175 | ||
Varia 152, 328 | Varia 152, 328 | ||
Vasiliev, Danja 178 | Vasiliev, Danja 178 | ||
Vervloessem, Gosie 41 | Vervloessem, Gosie 41 | ||
Waag 12 | Waag 12 | ||
Ward, Kym 30 | Ward, Kym 30 | ||
Warhol, Andy 296 | Warhol, Andy 296 | ||
Weiner, Lawrence 168, 251, 252 | Weiner, Lawrence 168, 251, 252 | ||
West Den Haag 12, 23, 79, 114 | West Den Haag 12, 23, 79, 114 | ||
Wilhelm, Richard 44 | Wilhelm, Richard 44 | ||
Willem de Kooning Academy 12 | Willem de Kooning Academy 12 | ||
Wilting, Katharina 292 | Wilting, Katharina 292 | ||
Wu, Amy S. 72 | Wu, Amy S. 72 | ||
Yudi, Arief 61, 254 | Yudi, Arief 61, 254 | ||
Yudi, Ginggi 61 | Yudi, Ginggi 61 | ||
Zhou, Feifei 127, 217, 274, 283 | Zhou, Feifei 127, 217, 274, 283 | ||
Line 261: | Line 474: | ||
ZKM Karlsruhe 129 | ZKM Karlsruhe 129 | ||
Zoönomic Foundation 98, 100 | Zoönomic Foundation 98, 100 | ||
Zoönomic Institute 98 | Zoönomic Institute 98 | ||
</div> | </div> | ||
<span class="page-break"> </span> | <span class="page-break"> </span> |
Latest revision as of 09:33, 28 April 2022
index
Achterhuis, Hans 198
Adorno, Theodor 268
Alphabetum 38, 79
Anhoek School 153
Antiuniversity 152, 153
Arendt, Hannah 248
Aristotle 248
Array Collective 10
Artist Placement Group 22
BAK-Basis voor Actuele Kunst 204
Baldessari, John 168
Balen, Artúr van 188
Bar, Carmel 231
Barad, Karen 118, 194, 244, 245, 250
Barends, Merel 200
Barry, Robert 168
Berke, Joe 152
Beuys, Joseph 144
Bidston Observatory Artistic Research Centre (BOARC) 28, 29, 32, 33, 253
Blace, Z. 188
Black Obsidian Sound System 10
Bloch, Ernst 201
Blooijs, Joost de 298, 299
Boissens, Cornelis Dirckszoon 237, 241
Boland, H. 107
Brecht, George 152, 168
Breton, André 168
Broodthaers, Marcel 168, 251
bunting, heath 265
Burroughs, William S. 296
Campagna, Federico 97
Carr, Lili 127, 271, 283
Carrión, Ulises 218, 219, 223, 283
Castoriadis, Cornelius 91, 94
Certeau, Michel de 228
Colab 267
Coleman, Gillian 279
Company Drinks 142
Condorcet, Marquis de 201
Constant 28, 303, 328
Cooking Sections 10
coons, ginger 175
Cooper, David 152
Cramer, Florian 70, 73
Cube Cola 142
Cube Microplex 142
Curtin, Deane 230
Darboven, Hanne 168
Deger, Jennifer 127, 274
Deleuze, Gilles 24
Derrida, Jacques 109, 241
Descartes, René 250
Donovan, Kate 286
Drawing the Times 198
Duchamp, Marcel 168, 296, 297
Dunne, Anthony 178
Emily Carr University 174
Engels, Friedrich 203
Feldman, Avi 231
Feral Trade 142, 144, 277
Filliou, Robert 152
Fisher, Mark 97
Flusser, Vilém 36–38, 238–240
FOOD 267
Forest, Fred 36, 37
Free International University (FIU) 152
Gentle/Radical 10
Gibson-Graham, J.K. 143
Ginsberg, Allen 296
Goodiepal & Pals 221, 222
Graham, Dan 168
Gross, Vardit 231
Groten, Anja 40
Gullestad, Anders M. 24
Günzel, Ann-Katrin 285
Gutenberg, Johannes 239
Haacke, Hans 168
Hackers & Designers (H&D) 82–87, 150, 152
Hacking, Ian 248, 249
Hall, Stuart 152
Haraway, Donna 37, 203
Harley, Alexis 278
Hasan, Zeenath 293
Havelock, Eric A. 239
Heeswijk, Jeanne van 204
Hertz, Garnet 174, 176–178
Hesselberth, Pepita 298, 299
Het Nieuwe Instituut 12, 97, 101, 129
Hijawi, Samah 41
Hilhorst, Eva 198
Ho, Elaine W. 72
Hódi, Csilla 190
Hoegen, Philippine 41
Hoffman, Thalia 91, 231, 252
Holzer, Jenny 159, 267
Howse, Martin 286
Hume, David 250
Institute of Applied Autonomy 178
Israeli Center for Digital Art 231
Iyengar, Prashant 225
Izutsu, Toshihiko 110
Jatiwangi art Factory (JaF) 61, 254, 255
Jubilee 40
Kafka, Franz 24
Kaiser, Anja 302
Kamma, Eleni 40, 41
Kant, Immanuel 250, 268
Karimi, Nazanin 84
Kerouac, Jack 296
Kosuth, Joseph 168
Krebs, Allen 152
Kruger, Barbara 169
Kuchar, George and Mike 296
Laban, Rudolf 48, 49
Laing, R.D. 152
Latour, Bruno 196
Law, Ryan 29
Lawler, Louise 169
Le Guin, Ursula K. 217
Leiden University 12
Leonardo da Vinci 170
Lévi-Strauss, Claude 264
Levine, Sherry 267
Liang, Lawrence 225
LIGHT LOGISTICS 68, 70, 73, 216, 217, 220
Lorde, Audre 175
Louwerens, Pia 22, 40
Mager, Kiki 84
Manos, Matthew 141
Marshall, Judi 279
Marx, Karl 183, 203
Massachusetts Institute of Technology 175
Matta-Clark, Gordon 267
McLuhan, Marshall 37, 38, 239
Meat Free City 198, 201, 202
Merleau-Ponty, Maurice 229
Mitchell, Juliet 152
Moore, Jason W. 183
Munster, Jan van 106
Myazaki, Shintaro 286
NDSM FUSE 86
Next Nature 153
Nichani, Jiti 225
Nilsson, Warren 141
Non-School 152
Northeast Data Destruction 182
Oestreicher, Anthea 288
Oliver, Julian 178
Omer, Ofri 231
Orsi, Janelle 141
Osborne, Peter 252
Paik, Nam June 176
Parallel School 153
Parker, Martin 141
Patel, Raj 183
Phillips, Shailoh 150, 231
Pineda, Roselle 56
Plato 248
Ploeger, Dani 209, 211
Poddig, Hanna 151
Postman, Neil 239
Pritchard, Helen 84
Project Art Works 10
Raaijmakers, Dick 297
Raby, Fiona 178
Rainbow 189
Raindance Corporation 265
Rancière, Jacques 268
Raqs Media Collective 224, 225
Räsäne, Simo 266
Ratto, Matt 174, 178
Reason, Peter 279
Reid, Dan 51
Rey, Pascal 264
Rhode Island School of Design 174, 178
Rich, Kate 252, 265
Rizaldi, Riar 69
Rocha, Jara 84
ruangrupa 10, 267. 268
Rubinstein, Urí 232
Ruijter, Patricia de 18, 96, 158
Ruiter, Frans de 297
Rustemeyer, Thomas 84, 85
Sail Cargo Alliance 143
Saint Augustine 248
Samama, Michal 231
Saxena, Alder Keleman 127, 274
Schalken, Mark 201
Schiller, Friedrich 268
Schumpeter, Joseph 183, 184
Sephany, Rebecca 302
Siegelaub, Seth 252
Smith, Jack 296
Snelting, Femke 84, 252
Spinoza, Baruch 23
Stengers, Isabelle 195
Stephany, Rebecca 302
Sturtevant, Elaine 169
Survival Research Labs 178
Szczelkun, Stefan 265
Teh, David 268
Temporary Services 265
Tetem 84, 85
Thoreau, Henry David 299
Trading Standards 144
Tsing, Anna L. 127, 274
Underground Division 84
University of Toronto 174, 175
Varia 152, 328
Vasiliev, Danja 178
Vervloessem, Gosie 41
Waag 12
Ward, Kym 30
Warhol, Andy 296
Weiner, Lawrence 168, 251, 252
West Den Haag 12, 23, 79, 114
Wilhelm, Richard 44
Willem de Kooning Academy 12
Wilting, Katharina 292
Wu, Amy S. 72
Yudi, Arief 61, 254
Yudi, Ginggi 61
Zhou, Feifei 127, 217, 274, 283
Žižek, Slavoj 207
ZKM Karlsruhe 129
Zoönomic Foundation 98, 100
Zoönomic Institute 98