|
|
(14 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| <div class="hilight-h5">
| |
|
| |
| <div class="article Myclines layout-1" id="Mycelines:_A_Sympoetic_Imagination"> | | <div class="article Myclines layout-1" id="Mycelines:_A_Sympoetic_Imagination"> |
|
| |
|
| <div class="hide-from-book scriptothek"> | | <div class="hide-from-book scriptothek"> |
| [[File:Vertical p2.jpg|thumb|In this version of Myclines, the text corpus is based on the content from [[#Re-_and_Un-_Defining_Tools]]]] | | [[File:Visualzation Sally.jpg|thumb|In this version of Myclines, the text corpus is based on the content from [[#Re-_and_Un-_Defining_Tools]]. See also the animated version: https://chenqianxun.com/mycelines/]] |
| </div> | | </div> |
|
| |
|
| === Mycelines: A Sympoetic Imagination=== | | === Mycelines: A Sympoetic Imagination=== |
| | | <span class="author">Qianxun Chen</span> |
| <span class="author">By Qianxun Chen</span><br> | |
| | |
| <div class="block"> | | <div class="block"> |
|
| |
| A Myceline (a neologism made up of ‘mycelium’ and ‘line') is a “line” of text that grows like a mycelium. Mycelines can be generated based on a word-in-context analysis of one piece or multiple pieces of text. A shared word between two sentences has the potential to become a “node,” enabling new mycelines to grow from it. It breaks the linear, one-directional flow of the written language and demonstrates how interconnected our language is with new visual representations and evolving textual behaviors. | | A Myceline (a neologism made up of ‘mycelium’ and ‘line') is a “line” of text that grows like a mycelium. Mycelines can be generated based on a word-in-context analysis of one piece or multiple pieces of text. A shared word between two sentences has the potential to become a “node,” enabling new mycelines to grow from it. It breaks the linear, one-directional flow of the written language and demonstrates how interconnected our language is with new visual representations and evolving textual behaviors. |
| In ''Staying with the Trouble''<ref> Donna Haraway, "Staying with the trouble : making kin in the Chthulucene" (Durham: Duke University Press, 2016)</ref>, Donna J. Haraway introduced the term ''sympoiesis'' based on ''autopoiesis'', Sympoiesis means “making-with”, or “[[#Platframe_Postscript|collectively-producing systems]] that do not have self-defined spatial or temporal boundaries. Information and control are distributed among components. The systems are evolutionary and have the potential for surprising change.” By contrast, autopoietic systems are “self-producing” autonomous units “with self defined spatial or temporal boundaries that tend to be centrally controlled, homeostatic, and predictable.” | | In ''Staying with the Trouble''<ref> Donna Haraway, "Staying with the trouble : making kin in the Chthulucene" (Durham: Duke University Press, 2016)</ref>, Donna J. Haraway introduced the term ''sympoiesis'' based on ''autopoiesis'', Sympoiesis means “making-with”, or “[[#Platframe_Postscript|collectively-producing systems]] that do not have self-defined spatial or temporal boundaries. Information and control are distributed among components. The systems are evolutionary and have the potential for surprising change.” By contrast, autopoietic systems are “self-producing” autonomous units “with self defined spatial or temporal boundaries that tend to be centrally controlled, homeostatic, and predictable.” |
|
| |
|
| If we apply this way of thinking to words and text, to think about autopoietic as auto-poetics, auto-poetic can then be used to describe generative textual systems with centrally defined generative rules, while sym-poetic are for texts that are collectively produced among various dynamic components. Mycelines are created with sympoetic in mind. Here, words decide how they organize themselves spatially based on the flow of each sentence instead of following one predefined direction, allowing concepts and thoughts interact and merge in a process akin to anastomosis in fungal networks. | | If we apply this way of thinking to words and text, to think about autopoietic as auto-poetics, auto-poetic can then be used to describe generative textual systems with centrally defined generative rules, while sym-poetic are for texts that are collectively produced among various dynamic components. Mycelines are created with sympoetic in mind. Here, words decide how they organize themselves spatially based on the flow of each sentence instead of following one predefined direction, allowing concepts and thoughts interact and merge in a process akin to anastomosis in fungal networks. |
| The Code below shows the process of word in context analysis of the text [[#Re-_and_Un-_Defining_Tools|“Re-, Un-, Defining Tools”]] by the Feminist Search Tools working group. We can see that words such as “tool”, “think”, “conversation” and “process” are mentioned the most, which make them important nodes in the generated myeline network.<br> | | The Code below shows the process of word in context analysis of the text [[#Re-_and_Un-_Defining_Tools|“Re-, Un-, Defining Tools”]] by the Feminist Search Tools working group. We can see that words such as “tool”, “think”, “conversation” and “process” are mentioned the most, which make them important nodes in the generated myceline network.<br> |
| | |
| <br> | |
|
| |
|
| ::<small>'''Qianxun Chen''' is a media artist, programmer and researcher. She has been working on AdNauseam for the last 4 years.</small> | | ::<small>'''Qianxun Chen''' is a media artist, programmer and researcher. She works at the intersection of art, technology and language, with a focus on generative poetics, the aesthetics of algorithm and digital textuality. Her works tend to bring up artistic and non-human perspectives of the world through alternative usage of technology.</small> |
| <span class="page-break"> </span> | | <span class="page-break"> </span> |
|
| |
|
| <code> | | <code> |
| <br>
| |
|
| |
| Concorder = class | | Concorder = class |
| conversationText = FileAttachment { | | conversationText = FileAttachment { |
Line 73: |
Line 64: |
| <br> | | <br> |
| </code> | | </code> |
| | </div class="block"> |
| | |
| | [[File:Vertical p2.jpg|thumb|In this version of Myclines, the text corpus is based on the content from [[#Re-_and_Un-_Defining_Tools]]See also the animated version: https://chenqianxun.com/mycelines/]] |
|
| |
|
| <span class="spread">[[File:Visualzation Sally.jpg|thumb|In this version of Myclines, the text corpus is based on the content from [[[Tool-conversation Re-, Un-, Defining Tools.]]]]</span> | | <span class="spread">[[File:Visualzation Sally.jpg|thumb]]</span> |
|
| |
|
| </div class="block">
| |
| </div>
| |
| </div> | | </div> |