Collectivity: Difference between revisions
No edit summary |
|||
(17 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | [[Collectivity|Cultivate Collectivity]] | ! colspan="2" | | ||
=== [[Collectivity|Cultivate Collectivity]] === | |||
|- | |- | ||
| | | | ||
=== Show Your Audience === | ==== Show Your Audience ==== | ||
The way people can see or feel the presence of each other will help create a collective experience. This can be done via video, with avatars, signals, numbers, names, et cetera. Choose the visibility that fits the mood of your event. | The way people can see or feel the presence of each other will help create a collective experience. This can be done via video, with avatars, signals, numbers, names, et cetera. Choose the visibility that fits the mood of your event. | ||
=== Synchronise === | ==== Synchronise ==== | ||
Having the audience simultaneously engage in the same activities can create a synchronic connection. Spatial distance from one another seems less important when invited to participate in a particular moment with others. | Having the audience simultaneously engage in the same activities can create a synchronic connection. Spatial distance from one another seems less important when invited to participate in a particular moment with others. | ||
| | | |
Latest revision as of 14:36, 24 April 2023
Cultivate Collectivity | |
---|---|
Show Your AudienceThe way people can see or feel the presence of each other will help create a collective experience. This can be done via video, with avatars, signals, numbers, names, et cetera. Choose the visibility that fits the mood of your event. SynchroniseHaving the audience simultaneously engage in the same activities can create a synchronic connection. Spatial distance from one another seems less important when invited to participate in a particular moment with others. |
|