Collectivity: Difference between revisions
No edit summary Tags: Reverted Visual edit: Switched |
No edit summary Tag: Reverted |
||
Line 23: | Line 23: | ||
| Name=Cultivate Collectivity | | Name=Cultivate Collectivity | ||
| Description= | | Description= | ||
=== Show Your Audience === | === Show Your Audience === | ||
The way people can see or feel the presence of each other will help create a collective experience. This can be done via video, with avatars, signals, numbers, names, et cetera. Choose the visibility that fits the mood of your event. | The way people can see or feel the presence of each other will help create a collective experience. This can be done via video, with avatars, signals, numbers, names, et cetera. Choose the visibility that fits the mood of your event. | ||
Line 28: | Line 29: | ||
=== Synchronise === | === Synchronise === | ||
Having the audience simultaneously engage in the same activities can create a synchronic connection. Spatial distance from one another seems less important when invited to participate in a particular moment with others. | Having the audience simultaneously engage in the same activities can create a synchronic connection. Spatial distance from one another seems less important when invited to participate in a particular moment with others. | ||
| Cases=IMPAKT Festival, IMPAKT Web Portal, Rooftop Bar | | Cases=IMPAKT Festival, IMPAKT Web Portal, Rooftop Bar | ||
}} | }} |
Revision as of 14:13, 24 April 2023
Cultivate Collectivity | |
---|---|
Show Your AudienceThe way people can see or feel the presence of each other will help create a collective experience. This can be done via video, with avatars, signals, numbers, names, et cetera. Choose the visibility that fits the mood of your event. SynchroniseHaving the audience simultaneously engage in the same activities can create a synchronic connection. Spatial distance from one another seems less important when invited to participate in a particular moment with others. |
|
Cultivate Collectivity
Show Your Audience
The way people can see or feel the presence of each other will help create a collective experience. This can be done via video, with avatars, signals, numbers, names, et cetera. Choose the visibility that fits the mood of your event.
Synchronise
Having the audience simultaneously engage in the same activities can create a synchronic connection. Spatial distance from one another seems less important when invited to participate in a particular moment with others.